| Transaction Date | : 04 Jun 2026, 08:23 |
|---|---|
| Repayment Date | : 04 Jun 2026, 11:01 |
| Status | : SETTLED |
| Customer | : HERU HARTIANSYAH |
|---|---|
| Tel | : - |
| PIC | : TIARA |
| Airline | Rute | Code | DOT | Payment | Total |
|---|---|---|---|---|---|
| LION AIR | PGK - PLM | WHRTSA | 07 Jun 2026 17.05 | CASH | Rp.1.358.000 |
| Passenger : MR. heru hartiansyah, MR. HARTINI / Check In REQ : No | |||||
| Service Fee | Rp.40.000 | ||||
| Reschedule Cost | Rp.0 | ||||
| Discount | Rp.0 | ||||
| Refund | Rp.0 | ||||
| Total | Rp.1.398.000 | ||||
| Total Installments | Rp.1.398.000 | ||||
| Remaining Payment | Rp.0 | ||||
Transaction Mutation History :
| # | Date | Information | Total | Payment | PIC |
|---|---|---|---|---|---|
| 1 | 04 Jun 2026, 11:01 WIB | Settle For Order Codes WHRTSA | Rp.1.398.000 | TT BCA | TIARA |