| Transaction Date | : 04 Jun 2026, 08:43 |
|---|---|
| Repayment Date | : 04 Jun 2026, 08:45 |
| Status | : SETTLED |
| Customer | : NAUFAL HIDAYAT |
|---|---|
| Tel | : - |
| PIC | : TIARA |
| Airline | Rute | Code | DOT | Payment | Total |
|---|---|---|---|---|---|
| NAM AIR | CGK - PGK | ZVGBFJ | 27 Jun 2026 16.05 | CASH | Rp.1.386.000 |
| Passenger : MR. NAUFAL HIDAYAT / Check In REQ : No | |||||
| Service Fee | Rp.20.000 | ||||
| Reschedule Cost | Rp.0 | ||||
| Discount | Rp.0 | ||||
| Refund | Rp.0 | ||||
| Total | Rp.1.406.000 | ||||
| Total Installments | Rp.1.406.000 | ||||
| Remaining Payment | Rp.0 | ||||
Transaction Mutation History :
| # | Date | Information | Total | Payment | PIC |
|---|---|---|---|---|---|
| 1 | 04 Jun 2026, 08:45 WIB | Settle For Order Codes ZVGBFJ | Rp.1.406.000 | TT BCA | TIARA |