| Transaction Date | : 04 Jun 2026, 09:16 |
|---|---|
| Repayment Date | : 04 Jun 2026, 09:29 |
| Status | : SETTLED |
| Customer | : MUHLIS |
|---|---|
| Tel | : - |
| PIC | : TIARA |
| Airline | Rute | Code | DOT | Payment | Total |
|---|---|---|---|---|---|
| SRIWIJAYA | PGK - CGK | KTNFOC | 05 Jun 2026 11.35 | CASH | Rp.1.098.000 |
| Passenger : MR. MUHLIS / Check In REQ : No | |||||
| Service Fee | Rp.20.000 | ||||
| Reschedule Cost | Rp.0 | ||||
| Discount | Rp.0 | ||||
| Refund | Rp.0 | ||||
| Total | Rp.1.118.000 | ||||
| Total Installments | Rp.1.118.000 | ||||
| Remaining Payment | Rp.0 | ||||
Transaction Mutation History :
| # | Date | Information | Total | Payment | PIC |
|---|---|---|---|---|---|
| 1 | 04 Jun 2026, 09:29 WIB | Settle For Order Codes KTNFOC | Rp.1.118.000 | CASH | TIARA |