| Transaction Date | : 12 Sep 2026, 10:38 |
|---|---|
| Repayment Date | : 12 Sep 2026, 10:38 |
| Status | : SETTLED |
| Customer | : SUMARDI |
|---|---|
| Tel | : - |
| PIC | : TIARA |
| Airline | Rute | Code | DOT | Payment | Total |
|---|---|---|---|---|---|
| CITILINK | PGK - CGK | ygpsvm | 16 Sep 2026 09.25 | CASH | Rp.1.952.000 |
| Passenger : MR. SUMARDI, MR. YUWARTI / Check In REQ : No | |||||
| Service Fee | Rp.20.000 | ||||
| Reschedule Cost | Rp.0 | ||||
| Discount | Rp.0 | ||||
| Refund | Rp.0 | ||||
| Total | Rp.1.972.000 | ||||
| Total Installments | Rp.1.972.000 | ||||
| Remaining Payment | Rp.0 | ||||
Transaction Mutation History :
| # | Date | Information | Total | Payment | PIC |
|---|---|---|---|---|---|
| 1 | 12 Sep 2026, 10:38 WIB | Settle For Order Codes ygpsvm | Rp.1.972.000 | CASH | TIARA |